| Main Specifications | 658C_SDEC | SEM658C_WDEC | SEM658C_PEC |
| Rated Load Capacity | 5000 | 5000 | 5000 |
| Operating Weight | 17000 | 17000 | 17000 |
| Bucket Capacities | 2.7-4.5 | 2.7-4.5 | 2.7-4.5 |
| Max. Grade Ability (°) | 30 | 30 | 30 |
| Overall Dimension L*W*H (mm) | 8176x3068x3440 | 8176x3068x3440 | 8176x3068x3440 |
| Engine | |||
| Rated Gross Power | 162 kW @2200 rpm | 162 kW @2200 rpm | 168 kW @2200 rpm |
| Model | SC11CB 220.1G 2B1 | WD10G220E21 | 1106D-E66TA |
| Bore | 120.65 | 126 | 105 |
| Stroke | 152.4 | 130 | 127 |
| Displacement | 10.45 | 9.726 | 6.6 |
| Peak Torque | 912 | 920 | 986 |
| Dimensions | |||
| Wheelbase | 3300 | 3300 | 3300 |
| Height to Top of Cab | 3440 | 3440 | 3440 |
| Height to Top of Exhaust Stack | 3062 | 3062 | 3062 |
| Height to Top of Hood | 2530 | 2530 | 2530 |
| Ground Clearance | 460 | 460 | 460 |
| Overall Length | 8176 | 8176 | 8176 |
| Operating Specifications | |||
| Reach-Full Lift @ 45°Dump (cutting edge) | 1267 | 1267 | 1267 |
| Dump Clearance-Full Lift @ 45°Dump (cutting edge) | 3096 | 3096 | 3096 |
| Digging Depth | 51 | 51 | 51 |
| B-Pin Height at Full Lift | 4169 | 4169 | 4169 |
| Max. Rim-Pull | 155 | 155 | 155 |
| Breakout Force | 168 | 168 | 168 |
| FTSTL@articulated angle 38 deg | 10800 | 10800 | 10300 |
| Hydraulic System | Pilot Control | Pilot Control | Pilot Control |
| Pump displacement-Implement Pump | 97 | 97 | 97 |
| System Presure Setting | 19 | 19 | 19 |
| Raise | 5.49 | 5.49 | 5.49 |
| Dump | 0.9 | 0.9 | 0.9 |
| Lower, (Empty, Float Down) | 3.79 | 3.79 | 3.79 |
| Total | 10.18 | 10.2 | 10.2 |
| Steering | |||
| Steering Angle Lift/Right | 38±1 | 38±1 | 38±1 |
| Minimum Turning Radius Over Rear Tire | 5866.948196 | 5866.948196 | 5866.948196 |
| Minimum Turning Radius Over Bucket | 6930.780449 | 6930.780449 | 6930.780449 |
| Axle | |||
| Brand | SEM SI28 | SEM SI28 | SEM SI28 |
| Front | Fixed with Calipers | Fixed with Calipers | Fixed with Calipers |
| Rear | Fixed with Osc. Frame with Calipers | Fixed with Osc. Frame with Calipers | Fixed with Osc. Frame with Calipers |
| Maximum Single - Wheel Rise and Fall | ±12 | ±12 | ±12 |
| Brake System | |||
| Service Brake | Inside wet brake | Inside wet brake | Inside wet brake |
| Parking Brake | Air cut-off spring-applied expand drum | Air cut-off spring-applied expand drum | Air cut-off spring-applied expand drum |
| Transmission | SEM160A | SEM160A | SEM160A |
| Type | Electric -control countershaft |
Electric -control countershaft |
Electric -control countershaft |
| Forward 1 | 7 | 7 | 7 |
| Forward 2 | 13 | 13 | 13 |
| Forward 3 | 22.3 | 22.3 | 22.3 |
| Forward 4 | 35.1 | 35.1 | 35.1 |
| Reverse 1 | 7 | 7 | 7 |
| Reverse 2 | 13 | 13 | 13 |
| Reverse 3 | 22.3 | 22.3 | 22.3 |
| Reverse 4 | N/A | N/A | N/A |
| Service Refill Capacities | |||
| Fuel tank | 290 | 290 | 290 |
| Cooling System | 50 | 50 | 50 |
| Engine Lubricating Oil | 23 | 23 | 23 |
| Oil for Converter and Gear Box | 60 | 60 | 60 |
| Front | 40 | 40 | 40 |
| Rear | 35 | 35 | 35 |
| Hydraulic Tank | 230 | 230 | 230 |
| Tires | |||
| Size | 23.5-25 | 23.5-25 | 23.5-25 |
| Layer | 16 | 16 | 16 |
| Textured Type | L3/E3 | L3/E3 | L3/E3 |
| Air Pressure | F:0.4 R:0.35 | F:0.4 R:0.35 | F:0.4 R:0.35 |