Wheel loaders
| Model | Net power(KW) | Operating Weight(KG) | Bucket Capacities(M³) |
|---|---|---|---|
| 616B | 47 | 5,360 | 0.8 - 0.9 |
| 630B | 92 | 9,700 | 1.4 - 2.5 |
| 636B | 92 | 9,900 | 1.5 - 2.5 |
| 639B | 92 | 9,900 | 1.5 - 2.5 |
| 650B | 162 | 17,100 | 2.7 - 4.5 |
| 652B | 154 | 16,000 | 2.7 - 4.5 |
| 658B | 162 | 16,500 | 2.7 - 4.5 |
| 659B | 162 | 16,500 | 2.7 - 4.5 |
| 660B | 175 | 19,600 | 3.3 - 5.5 |
| 669B | 175 | 19,600 | 3.3 - 5.5 |
| Model | Net power(KW) | Operating Weight(KG) | Bucket Capacities(M³) |
|---|---|---|---|
| 636 | 92 | 9,620 | 1.7 |
| 638 | 92 | 9,420 | 1.7 |
| 639 | 92 | 9,620 | 1.7 |
| 650 | 162 | 17,050 | 3.0-4.5 |
| 659 | 162 | 16,700 | 3.0-4.5 |
| 60F | 176 | 19.400 | 3.3 |
| 60G | 175 | 19,700 | 3.5-5.5 |
| 60G-E | 175 | 21,400 | 3.5-5.5 |
| 658 | 162 | 16,700 | 3.0 - 4.5 |


